Use: | Air cooling for fertilizers | |||
Type number: | GL1818 | |||
Gauge: | Ф1.8×18m | |||
Production capacity: | 7~9t/h | |||
Cylinder speed: | 4.2r/min | |||
Angle of inclination: | 2.5° | |||
Electrical power rate: | Y200L2-6-22kw-50Hz-380V | |||
Overall dimensions (L × W × H) : | 19mm×2.5m×2.8m | |||
Set weight: | 24.5T | |||
1. Structure description: The whole interior of the cooling machine is a lifting sheet layout, which is successively: material guide area, cooling area and polishing area 2. Cooling method: The machine adopts the method of negative pressure and countercurrent cooling 3. Supply instructions: Cooling machine cylinder, roller ring, large and small gear, feed box, hopper, bridge part, transmission system, front and rear wheel support base (including stop wheel device), gear cover. Equipment operation manual, certificate. | ||||
shell | Reduction gear | |||
Materials: | Q235B | Type number: | ZQ650 | |
Base plate thickness: | 14mm | Deceleration ratio: | 40.17 | |
Connection degree between rolling ring and cylinder: | 14mm×2 | Input speed: | 960r/min | |
Tooth ring and cylinder connection degree: | 14mm×2 | pinion | ||
Feed end plate thickness: | 14mm | Pinion material: | ZG310-570 | |
Main motor power: | 30kw(22kw) | Gear module: | m=18 | |
Rolling ring | Pitch circle diameter: | φ378 | ||
Roller material: | ZG310-570 | Tooth width: | 170mm | |
Roller section width × thickness: | 160×116 | Gear surface hardness: | HB190~200 | |
Roller surface hardness: | HB150-170 | Big gear ring | ||
Supporting wheel | Big gear ring material: | ZG310-570 | ||
Supporting wheel material: | ZG310-570 | Gear ring module: | m=18 | |
Wheel diameter: | Φ450mm | Pitch circle diameter: | φ2448 | |
Wheel surface hardness: | HB160-190 | Tooth width: | 150mm | |
Connecting shaft material: | 45# tempering | Tooth ring surface hardness: | HB170~190 | |
Connection bearing form: | Tapered roller bearings | Ring connection mode: | Flange connection | |
Stop wheel | coupling | |||
Wheel stop material: | ZG310-570 | Manufacturer: | TaianHongxin Technology | |
Stop wheel diameter: | φ320mm | Materials: | ZG310-570 | |
Stop wheel surface hardness: | HB150-170 | Straight diameter: | Φ220(320)mm | |
Baffle shaft material: | 45# tempering | Lubrication method between large and small gears | ||
Connection bearing form: | Tapered roller bearings | Lubrication method: | Oil lubrication |
Copyright ©Taian Hongxin Environmental Protection Technology Co., Ltd. All Rights Reserved.
Automated page speed optimizations for fast site performance